Boiler and pressure vessel steels are supplied in standard and non-standard sizes, thickness tolerance to EN 10029 Class C, fully weldable, all material fully certified to EN 10204 3.1 or 3.2 as required.
Multi-grade certification, NACE hardness to MR 0175. Additional testing is available via UKAS-approved test houses. HIC to NACE specifications, simulated PWHT testing available, through-thickness tensile testing, and impact testing.
Full cutting and profiling service available.
Specifications:
Stock Availability:
Thickness (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) |
---|---|---|---|---|
6 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
8 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
10 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
13 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
16 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
20 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
25 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
30 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
35 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
40 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
45 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
50 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
55 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | 14000 x 3500 |
60 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
65 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
70 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
75 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
80 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
85 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 | |
90 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 | |
95 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 | |
100 | 8000 x 2000 | 7500 x 2500 | 6000 x 3000 | |
110 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 | |
120 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 | |
130 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 | |
140 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 | |
150 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 | |
160 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 | |
170 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 | |
180 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 | |
190 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 | |
200 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 |
Thickness Range (mm) | Length x Width (mm) | Length (mm) |
---|---|---|
3-100 | 2000, 2500, 3000 | up to 12000 long |
Available Specifications:
Spec | Material | Temp |
---|---|---|
BSEN10028-2 16M03 | 0.25% - 0.35% moly | Working temp up to 500°C |
ASTM A387 Grade 12 Class 2 (Dual certified to BSEN10028-2 13CRM045) | 1% chrome - 1/2% moly | Working temp up to 560°C |
ASTM A387 Grade 11 Class 2 | 1 1/4% chrome - 1/2% moly | Working temp up to 575°C |
ASTM A387 Grade 22 Class 2 (Dual certified to BSEN10028-2 10CRM0910) | 2 1/4% chrome - 1% moly | Working temp up to 600°C |
ASTM A387 Grade 5, Class 2 | 5% chrome - 1/2% moly | |
ASTM A387 Grade 91, Class 2 | 9% chrome 1% moly |
T. +44 121 313 4300 - Birmingham
T. +44 141 440 5860 - Bellshill
E. sales@sps-bmsteel.co.uk