This includes a range of columns, beams, angles, flats, rounds, and squares.
In more recent times SPS has invested heavily in an exhaustive selection of European-size sections (HEA, HEB, HEM, IPE, UPN, and UPE) to complement our original range of UK sections.
Specialising in high yield low-temperature grades including EN 10025 S355J2/ML, EN 10225 S355MLO/S355G11+M. All material certified to EN 10204 3.1 or 3.2 as required, additional impact testing to lower temperatures, NACE hardness, NDT, and third-party inspection available on all products along with full cutting services.
Specifications Include:
Stock Sizes are as per the below table:
Metric Serial Size D x W x Kg/m (mm) | Depth of Section (mm) | Width of Section | Web (mm) | Flange (mm) | US Term | Imperial Series Size D x W x lb/ft (in) |
152 x 152 x 23 | 152.4 | 152.4 | 6.1 | 6.8 | W6 | 6 x 6 x 15.7 |
152 x 152 x 30 | 157.5 | 152.9 | 6.6 | 9.4 | W6 | 6 x 6 x 20.0 |
152 x 152 x 37 | 161.8 | 154.4 | 8.1 | 11.5 | W6 | 6 x 6 x 25.0 |
203 x 203 x 46 | 203.2 | 203.2 | 7.3 | 1100 | W8 | 8 x 8 x 31.0 |
203 x 203 x 52 | 206.2 | 203.9 | 8.0 | 12.5 | W8 | 8 x 8 x 35.0 |
203 x 203 x 60 | 209.6 | 205.2 | 9.3 | 14.2 | W8 | 8 x 8 x 40.0 |
203 x 203 x 71 | 215.9 | 206.2 | 10.3 | 17.3 | W8 | 8 x 8 x 48.0 |
203 x 203 x 86 | 222.3 | 208.8 | 23.0 | 20.5 | W8 | 8 x 8 x 58.0 |
254 x 254 x 73 | 254.0 | 254.0 | 8.6 | 14.2 | W10 | 10 x 10 x 49.0 |
254 x 254 x 89 | 260.4 | 255.9 | 10.5 | 17.3 | W10 | 10 x 10 x 60.0 |
254 x 254 x 107 | 266.7 | 258.3 | 13.0 | 20.5 | W10 | 10 x 10 x 72.0 |
254 x 254 x 132 | 276.4 | 261.0 | 15.6 | 25.3 | W10 | 10 x 10 x 89.0 |
254 x 254 x 167 | 289.1 | 264.5 | 19.2 | 31.7 | W10 | 10 x 10 x 112.0 |
305 x 305 x 97 | 307.8 | 304.8 | 9.9 | 15.4 | W12 | 12 x 12 x 65.0 |
305 x 305 x 118 | 314.5 | 306.8 | 11.9 | 18.7 | W12 | 12 x 12 x 79.0 |
305 x 305 x 137 | 320.5 | 308.7 | 13.8 | 21.7 | W12 | 12 x 12 x 92.0 |
305 x 305 x 158 | 327.2 | 310.6 | 15.7 | 25.0 | W12 | 12 x 12 x 106.0 |
305 x 305 x 198 | 339.9 | 314.1 | 19.2 | 31.4 | W12 | 12 x 12 x 133.0 |
305 x 305 x 240 | 352.6 | 317.9 | 23.0 | 37.7 | W12 | 12 x 12 x 161.0 |
305 x 305 x 283 | 365.3 | 321.8 | 26.9 | 44.1 | W12 | 12 x 12 x 190.0 |
356 x 368 x 129 | 355.6 | 368.3 | 10.7 | 17.5 | W14 | 14 x 14.5 x 86.0 |
356 x 368 x 153 | 362.0 | 370.2 | 12.6 | 20.7 | W14 | 14 x 14.5 x 13.0 |
356 x 368 x 179 | 368.0 | 373.0 | 15.0 | 23.9 | W14 | 14 x 14.5 x 120.0 |
356 x 368 x 202 | 374.7 | 374.4 | 16.8 | 15.0 | W14 | 14 x 14.5 x 136.0 |
356 x 406 x 235 | 381.0 | 395.0 | 18.5 | 30.2 | W14 | 14 x 16 x 158.0 |
356 x 406 x 287 | 393.7 | 399.0 | 22.6 | 36.5 | W14 | 14 x 16 x 193.0 |
356 x 406 x 340 | 406.4 | 403.0 | 26.5 | 42.9 | W14 | 14 x 16 x 228.0 |
356 x 406 x 393 | 419.1 | 407.0 | 30.6 | 49.2 | W14 | 14 x 16 x 264.0 |
356 x 406 x 467 | 436.6 | 412.4 | 35.9 | 48.0 | W14 | 14 x 16 x 314.0 |
356 x 406 x 551 | 455.7 | 418.5 | 42.0 | 67.5 | W14 | 14 x 16 x 370.0 |
356 x 406 x 634 | 474.7 | 424.1 | 47.6 | 77.0 | W14 | 14 x 16 x 426.0 |
Specifications Include:
Stock Sizes are as per the below table:
Metric Serial Size D x W x Kg/m (mm) | Depth of Section (mm) | Width of Section (mm) | Web (mm) | Flange (mm) | US Term | Imperial Series Size D x W x lb/ft (in) |
127 x 76 x 13 | 127 | 76.2 | 4.2 | 7.6 | W5 | 5 x 3 x 9 |
152 x 89 x 16 | 152.4 | 88.9 | 4.6 | 7.7 | W6 | 6 x 3.5 x 11 |
178 x 102 x 19 | 177.8 | 101.6 | 4.7 | 7.9 | W7 | 7 x 4 x 13 |
203 x 102 x 23 | 203.2 | 101.6 | 5.2 | 9.3 | W8 | 8 x 5.25 x 15.5 |
203 x 133 x 25 | 203.2 | 133.4 | 5.8 | 7.8 | W8 | 8 x 4 x 17 |
203 x 133 x 30 | 206.8 | 133.8 | 6.3 | 9.6 | W8 | 8 x 4 x 20 |
254 x 102 x 22 | 254 | 101.6 | 5.8 | 6.8 | W10 | 10 x 4 x 15 |
254 x 102 x 25 | 257 | 101.9 | 6.1 | 8.4 | W10 | 10 x 4 x 17 |
254 x 102 x 28 | 260.4 | 102.1 | 6.4 | 10 | W10 | 10 x 4 x 19 |
254 x 146 x 31 | 251.5 | 146.1 | 6.1 | 8.6 | W10 | 10 x 5.75 x 21 |
254 x 146 x 37 | 256 | 146.4 | 6.4 | 10.9 | W10 | 10 x 5.75 x 25 |
254 x 146 x 43 | 259.6 | 147.3 | 7.3 | 12.7 | W10 | 10 x 5.75 x 29 |
305 x 102 x 25 | 304.8 | 101.6 | 5.8 | 6.8 | W12 | 12 x 4 x 16.5 |
305 x 102 x 28 | 308.9 | 101.9 | 6.1 | 8.9 | W12 | 12 x 4 x 19 |
305 x 102 x 33 | 312.7 | 102.4 | 6.6 | 10.8 | W12 | 12 x 4 x 22 |
305 x 127 x 37 | 303.8 | 123.5 | 7.2 | 10.7 | W12 | 12 x 5 x 25 |
305 x 127 x 42 | 306.6 | 124.3 | 8 | 12.1 | W12 | 12 x 5 x 28 |
305 x 127 x 48 | 310.4 | 125.3 | 8.9 | 14 | W12 | 12 x 5 x 32 |
305 x 165 x 40 | 303.8 | 165.1 | 6.1 | 10.2 | W12 | 12 x 6.5 x 27 |
305 x 165 x 46 | 307.1 | 165.7 | 6.7 | 11.8 | W12 | 12 x 6.5 x 31 |
305 x 165 x 54 | 310.9 | 166.8 | 7.7 | 13.7 | W12 | 12 x 6.5 x 36 |
356 x 127 x 33 | 348.5 | 125.4 | 5.9 | 8.5 | W14 | 14 x 5 x 22 |
356 x 127 x 39 | 352.8 | 126 | 6.5 | 10.7 | W14 | 14 x 5 x 26 |
356 x 171 x 45 | 352 | 171 | 6.9 | 9.7 | W14 | 14 x 6.33 x 30 |
356 x 171 x 51 | 355.6 | 171.5 | 7.3 | 11.5 | W14 | 14 x 6.33 x 34 |
356 x 171 x 57 | 358.6 | 172.1 | 8 | 13 | W14 | 14 x 6.33 x 38 |
356 x 171 x 67 | 364 | 173.2 | 9.1 | 15.7 | W14 | 14 x 6.33 x 45 |
406 x 140 x 39 | 397.3 | 141.8 | 6.3 | 8.6 | W16 | 16 x 5.5 x 26 |
406 x 140 x 46 | 402.3 | 142.4 | 6.9 | 11.2 | W16 | 16 x 5.5 x 31 |
406 x 178 x 54 | 402.6 | 177.6 | 7.6 | 10.9 | W16 | 16 x 7 x 36 |
406 x 178 x 60 | 406.4 | 177.8 | 7.8 | 12.8 | W16 | 16 x 7 x 40 |
406 x 178 x 67 | 409.4 | 178.8 | 8.8 | 14.3 | W16 | 16 x 7 x 45 |
406 x 178 x 74 | 412.8 | 179.7 | 9.7 | 16 | W16 | 16 x 7 x 50 |
457 x 152 x 52 | 449.8 | 152.4 | 7.3 | 10.9 | W18 | 18 x 6 x 35 |
457 x 152 x 60 | 454.7 | 152.9 | 8 | 13.3 | W18 | 18 x 6 x 40 |
457 x 152 x 67 | 457.2 | 151.9 | 9.1 | 15 | W18 | 18 x 6 x 45 |
457 x 152 x 74 | 461.3 | 152.7 | 9.9 | 17 | W18 | 18 x 6 x 50 |
457 x 152 x 82 | 465.1 | 153.5 | 10.7 | 18.9 | W18 | 18 x 6 x 55 |
457 x 191 x 67 | 453.6 | 189.9 | 8.5 | 12.7 | W18 | 18 x 7.5 x 45 |
457 x 191 x 74 | 457.2 | 190.5 | 9.1 | 14.5 | W18 | 18 x 7.5 x 50 |
457 x 191 x 82 | 460.2 | 191.3 | 9.9 | 16 | W18 | 18 x 7.5 x 55 |
457 x 191 x 89 | 463.6 | 192 | 10.6 | 17.7 | W18 | 18 x 7.5 x 60 |
457 x 191 x 98 | 467.4 | 192.8 | 11.4 | 19.6 | W18 | 18 x 7.5 x 66 |
533 x 210 x 82 | 523.8 | 208.7 | 9.6 | 13.2 | W21 | 21 x 8.5 x 55 |
533 x 210 x 91 | 533.1 | 209.3 | 10.2 | 15.6 | W21 | 21 x 8.5 x 62 |
533 x 210 x 101 | 536.7 | 210.1 | 10.9 | 17.4 | W21 | 21 x 8.5 x 68 |
533 x 210 x 109 | 539.5 | 210.7 | 11.6 | 18.8 | W21 | 21 x 8.5 x 73 |
533 x 210 x 122 | 544.6 | 211.9 | 12.8 | 21.3 | W21 | 21 x 8.5 x 82 |
610 x 229 x 101 | 602.2 | 227.6 | 10.6 | 14.8 | W24 | 24 x 9 x 68 |
610 x 229 x 113 | 607.3 | 228.2 | 11.2 | 17.3 | W24 | 24 x 9 x 76 |
610 x 229 x 125 | 611.9 | 229 | 11.9 | 19.6 | W24 | 24 x 9 x 84 |
610 x 229 x 140 | 617 | 230.1 | 13.1 | 22.1 | W24 | 24 x 9 x 94 |
610 x 305 x 149 | 609.6 | 304.8 | 11.9 | 19.7 | W24 | 24 x 12 x 100 |
610 x 305 x 179 | 617.5 | 307 | 14.1 | 23.6 | W24 | 24 x 12 x 120 |
610 x 305 x 238 | 633 | 311.5 | 18.6 | 31.4 | W24 | 24 x 12 x 160 |
686 x 254 x 125 | 677.9 | 253 | 11.7 | 16.2 | W27 | 27 x 10 x 84 |
686 x 254 x 140 | 683.5 | 253.7 | 12.4 | 19 | W27 | 27 x 10 x 94 |
686 x 254 x 152 | 687.6 | 254.5 | 13.2 | 21 | W27 | 27 x 10 x 102 |
686 x 254 x 170 | 692.9 | 255.8 | 14.5 | 23.7 | W27 | 27 x 10 x 114 |
762 x 267 x 147 | 753.9 | 265.3 | 12.9 | 17.5 | W30 | 30 x 10.5 x 99 |
762 x 267 x 173 | 762 | 266.7 | 14.3 | 21.6 | W30 | 30 x 10.5 x 116 |
762 x 267 x 197 | 769.6 | 268 | 15.6 | 25.4 | W30 | 30 x 10.5 x 132 |
838 x 292 x 176 | 834.9 | 291.6 | 14 | 18.8 | W33 | 33 x 11.5 x 118 |
838 x 292 x 194 | 840.7 | 292.4 | 14.7 | 21.7 | W33 | 33 x 11.5 x 130 |
838 x 292 x 226 | 850.9 | 298.3 | 16.1 | 26.8 | W33 | 33 x 11.5 x 152 |
914 x 305 x 201 | 903 | 303.4 | 15.2 | 20.2 | W36 | 36 x 12 x 135 |
914 x 305 x 224 | 910.3 | 304.1 | 15.9 | 23.9 | W36 | 36 x 12 x 150 |
914 x 305 x 253 | 918.5 | 305.5 | 17.3 | 27.9 | W36 | 36 x 12 x 170 |
914 x 305 x 289 | 926.6 | 307.8 | 19.6 | 32 | W36 | 36 x 12 x 194 |
914 x 305 x 313 | 932 | 309 | 21.1 | 34.5 | W36 | 36 x 12 x 210 |
914 x 419 x 343 | 911.4 | 481.5 | 19.4 | 32 | W36 | 36 x 16.5 x 230 |
914 x 419 x 388 | 920.5 | 420.5 | 21.5 | 36.6 | W36 | 36 x 16.5 x |
Specifications Include:
Stock Sizes are as per the below table:
Size (mm) | kg/m² | Size (mm) | kg/m² | Size (mm) | kg/m² | Size (mm) | kg/m² |
---|---|---|---|---|---|---|---|
30 x 30 x 5 | 2.18 | 75 x 50 x 6 | 5.65 | 100 x 100 x 10 | 15.0 | 150 x 150 x 15 | 33.8 |
40 x 40 x 4 | 2.42 | 75 x 50 x 8 | 7.39 | 100 x 100 x 12 | 17.8 | 150 x 150 x 18 | 40.1 |
40 x 40 x 5 | 2.97 | 80 x 60 x 7 | 7.30 | 100 x 100 x 15 | 21.9 | 200 x 100 x 10 | 23.0 |
40 x 40 x 6 | 3.52 | 80 x 60 x 8 | 8.34 | 120 x 120 x 8 | 14.7 | 200 x 100 x 12 | 27.3 |
45 x 45 x 5 | 3.38 | 80 x 80 x 6 | 7.39 | 120 x 120 x 10 | 18.2 | 200 x 100 x 15 | 33.7 |
50 x 50 x 5 | 3.77 | 80 x 80 x 8 | 9.63 | 120 x 120 x 12 | 21.6 | 200 x 150 x 12 | 32.0 |
50 x 50 x 6 | 4.47 | 80 x 80 x 10 | 11.9 | 120 x 120 x 15 | 26.6 | 200 x 150 x 15 | 39.6 |
50 x 50 x 8 | 5.32 | 90 x 90 x 6 | 8.90 | 125 x 75 x 8 | 12.2 | 200 x 150 x 18 | 47.1 |
60 x 60 x 5 | 4.57 | 90 x 90 x 8 | 10.9 | 125 x 75 x 10 | 15.0 | 200 x 200 x 16 | 48.5 |
60 x 60 x 6 | 5.42 | 90 x 90 x 10 | 13.4 | 125 x 75 x 12 | 17.8 | 200 x 200 x 18 | 54.3 |
60 x 60 x 8 | 7.09 | 90 x 90 x 12 | 15.9 | 150 x 75 x 10 | 17.0 | 200 x 200 x 20 | 59.9 |
60 x 60 x 10 | 8.69 | 100 x 65 x 7 | 8.77 | 150 x 75 x 12 | 20.2 | 200 x 200 x 24 | 71.1 |
65 x 50 x 5 | 4.35 | 100 x 65 x 8 | 9.94 | 150 x 75 x 15 | 24.8 | 250 x 250 x 20 | 75.7 |
65 x 50 x 6 | 5.16 | 100 x 65 x 10 | 10.3 | 150 x 90 x 10 | 18.2 | 250 x 250 x 25 | 95.16 |
65 x 50 x 8 | 6.74 | 100 x 75 x 8 | 10.6 | 150 x 90 x 12 | 21.6 | 250 x 250 x 26 | 97.0 |
70 x 70 x 6 | 6.38 | 100 x 75 x 10 | 13.0 | 150 x 90 x 15 | 26.6 | 250 x 250 x 28 | 104 |
70 x 70 x 8 | 8.36 | 100 x 75 x 12 | 15.4 | 150 x 150 x 10 | 23.0 | 250 x 250 x 35 | 130 |
70 x 70 x 10 | 10.3 | 100 x 100 x 8 | 12.2 | 150 x 150 x 12 | 27.3 |
Specifications Include:
Stock Sizes are as per the below table:
Size (mm) | Kg/m² | Size (mm) | Kg/m² |
---|---|---|---|
13 | 1.04 | 80 | 39.46 |
16 | 1.58 | 90 | 49.94 |
20 | 2.47 | 100 | 61.65 |
25 | 3.85 | 105 | 67.97 |
32 | 6.31 | 110 | 74.60 |
38 | 8.90 | 120 | 88.78 |
40 | 9.86 | 125 | 96.33 |
45 | 12.48 | 140 | 12.83 |
50 | 15.41 | 160 | 157.82 |
60 | 22.19 | 180 | 199.75 |
65 | 26.05 | 200 | 246.60 |
75 | 34.68 |
Specifications Include:
Stock Sizes are as per the below table:
Size (mm) | Kg/m |
---|---|
16 | 2.01 |
20 | 3.14 |
22 | 3.79 |
25 | 4.91 |
32 | 8.04 |
38 | 11.34 |
40 | 12.56 |
45 | 15.90 |
50 | 19.63 |
Specifications Include:
Stock Sizes are as per the below table:
Size (mm) | Kg/m | Size (mm) | Kg/m | Size (mm) | Kg/m | Size (mm) | Kg/m |
---|---|---|---|---|---|---|---|
25 x 6 | 1.18 | 60 x 15 | 7.07 | 80 x 10 | 6.28 | 110 x 10 | 8.64 |
25 x 8 | 1.57 | 60 x 20 | 9.42 | 80 x 12 | 7.54 | 110 x 15 | 12.95 |
25 x 10 | 1.96 | 60 x 25 | 11.78 | 80 x 15 | 9.42 | 120 x 10 | 9.42 |
40 x 6 | 1.88 | 65 x 10 | 5.10 | 80 x 25 | 15.70 | 130 x 8 | 8.16 |
40 x 10 | 3.14 | 65 x 12 | 6.12 | 90 x 6 | 4.24 | 130 x 12 | 12.25 |
40 x 15 | 4.71 | 65 x 15 | 7.65 | 90 x 15 | 10.60 | 150 x 6 | 7.07 |
50 x 6 | 2.36 | 70 x 12 | 6.59 | 90 x 20 | 14.13 | 150 x 10 | 11.78 |
50 x 8 | 3.14 | 70 x 20 | 10.99 | 100 x 6 | 4.71 | 150 x 12 | 14.13 |
50 x 10 | 3.93 | 75 x 6 | 3.53 | 100 x 8 | 6.28 | 150 x 15 | 17.66 |
50 x 12 | 4.71 | 75 x 8 | 4.71 | 100 x 10 | 7.85 | 150 x 20 | 23.55 |
50 x 15 | 5.89 | 75 x 10 | 5.89 | 100 x 12 | 9.42 | 150 x 25 | 29.44 |
50 x 20 | 7.85 | 75 x 12 | 7.07 | 100 x 15 | 11.78 | 200 x 10 | 15.70 |
50 x 25 | 9.81 | 75 x 15 | 8.83 | 100 x 20 | 15.70 | 200 x 15 | 23.55 |
60 x 10 | 4.71 | 75 x 20 | 11.78 | 100 x 25 | 19.63 | 200 x 20 | 31.40 |
60 x 12 5.65 |
Specifications Include:
Stock Sizes are as per the below table:
Serial Size | Kg/m² | Depth of Section (mm) | Width of Section (mm) | Web (mm) | Flange (mm) |
---|---|---|---|---|---|
HE 100 A | 17.1 | 96 | 100 | 5.0 | 8.0 |
HE 100 B | 20.9 | 100 | 100 | 6.0 | 10.0 |
HE 100 M | 42.8 | 120 | 106 | 12.0 | 20.0 |
HE 120 A | 20.4 | 114 | 120 | 5.0 | 8.0 |
HE 120 B | 27.4 | 120 | 120 | 6.5 | 11.0 |
HE 120 M | 53.4 | 140 | 126 | 12.5 | 21.0 |
HE 140 A | 25.3 | 133 | 140 | 5.5 | 8.5 |
HE 140 B | 34.5 | 140 | 140 | 7.0 | 12.0 |
HE 140 M | 64.8 | 160 | 146 | 13.0 | 22.0 |
HE 160 A | 31.2 | 152 | 160 | 6.0 | 9.0 |
HE 160 B | 43.7 | 160 | 160 | 8.0 | 13.0 |
HE 160 M | 78.1 | 180 | 166 | 14.0 | 23.0 |
HE 180 A | 36.4 | 171 | 180 | 6.0 | 9.5 |
HE 180 B | 52.5 | 180 | 180 | 8.5 | 14.0 |
HE 180 M | 91.1 | 200 | 186 | 14.5 | 24.0 |
HE 200 A | 43.4 | 190 | 200 | 6.5 | 10.0 |
HE 200 B | 62.8 | 200 | 200 | 9.0 | 15.0 |
HE 200 M | 105.6 | 220 | 206 | 15.0 | 25.0 |
HE 220 A | 51.8 | 210 | 220 | 7.0 | 11.0 |
HE 220 B | 73.3 | 220 | 220 | 9.5 | 16.0 |
HE 220 M | 119.9 | 240 | 226 | 15.5 | 26.0 |
HE 240 AA | 48.6 | 224 | 240 | 6.5 | 9.0 |
HE 240 B | 85.3 | 240 | 240 | 10.0 | 17.0 |
HE 240 M | 160.9 | 270 | 248 | 18.0 | 23.0 |
HE 260 A | 69.9 | 250 | 260 | 7.5 | 12.5 |
HE 260 B | 95.3 | 260 | 260 | 10.0 | 17.5 |
HE 260 M | 176.3 | 290 | 268 | 18.0 | 32.5 |
HE 280 A | 78.3 | 270 | 280 | 8 | 13.0 |
HE 280 B | 105.6 | 280 | 280 | 10.5 | 18.0 |
HE 280 M | 193.7 | 310 | 288 | 18.5 | 33 |
HE 300 A | 90.5 | 290 | 300 | 8.5 | 14 |
HE 300 B | 119.9 | 300 | 300 | 11 | 19 |
HE 300 C | 181.4 | 320 | 305 | 16 | 29 |
HE 300 M | 244 | 340 | 310 | 21 | 39 |
HE 320 A | 100 | 310 | 300 | 9 | 15.5 |
HE 320 B | 130.2 | 320 | 300 | 11.5 | 20.5 |
HE 320 M | 251.1 | 359 | 309 | 21 | 40 |
HE 340 A | 107.6 | 330 | 300 | 9.5 | 16.5 |
HE 340 B | 134.0 | 340 | 300 | 12.0 | 21.5 |
HE 340 M | 248.0 | 377 | 309 | 21.0 | 40.0 |
HE 360 A | 112.0 | 350 | 300 | 10.0 | 17.5 |
HE 360 B | 142.0 | 360 | 300 | 12.5 | 22.5 |
HE 360 M | 250.0 | 395 | 308 | 21.0 | 40.0 |
HE 400 A | 125.0 | 390 | 300 | 11.0 | 19.0 |
HE 400 B | 155.0 | 400 | 300 | 13.5 | 24.0 |
HE 400 M | 256.0 | 432 | 307 | 21.0 | 40.0 |
HE 450 A | 140.0 | 440 | 300 | 11.5 | 21.0 |
HE 500 A | 155.0 | 490 | 300 | 12.0 | 23.0 |
HE 500 B | 187.0 | 500 | 300 | 14.5 | 28.0 |
HE 500 M | 270.0 | 524 | 306 | 21.0 | 40.0 |
HE 550 A | 166.0 | 540 | 300 | 12.5 | 24.0 |
HE 550 B | 199.0 | 550 | 300 | 15.0 | 29.0 |
HE 550 M | 278.0 | 572 | 306 | 21.0 | 40.0 |
HE 600 A | 178.0 | 590 | 300 | 13.0 | 25.0 |
DIL 600 | 206.0 | 600 | 300 | 13.0 | 30.0 |
HE 600 B | 212.0 | 600 | 300 | 15.5 | 30.0 |
HE 600 M | 285.0 | 620 | 305 | 21.0 | 40.0 |
HE 650 A | 190.0 | 640 | 300 | 13.5 | 26.0 |
HE 650 B | 225.0 | 650 | 300 | 16.0 | 31.0 |
HE 650 M | 293.0 | 668 | 305 | 21.0 | 40.0 |
HE 700 A | 204.0 | 690 | 300 | 14.5 | 27.0 |
HE 700 B | 241.0 | 700 | 300 | 17.0 | 32.0 |
HE 700 M | 301.0 | 716 | 304 | 21.0 | 40.0 |
HE 800 A | 224.0 | 790 | 300 | 15.0 | 28.0 |
HE 800 B | 262.0 | 800 | 300 | 17.5 | 33.0 |
HE 800 M | 317.0 | 814 | 303 | 21.0 | 40.0 |
HE 900 A | 252.0 | 890 | 300 | 16.0 | 30.0 |
HE 900 B | 291.0 | 900 | 300 | 18.5 | 35.0 |
HE 900 M | 333.0 | 910 | 302 | 21.0 | 40.0 |
HE 1000 A | 272.0 | 900 | 300 | 16.5 | 31.0 |
HE 1000 B | 314.0 | 1000 | 300 | 19.0 | 36.0 |
HE 1000 M | 349.0 | 1008 | 302 | 21.0 | 40.0 |
IPE 80 | 6.0 | 80.0 | 46.0 | 3.8 | 5.2 |
IPE 100 | 8.1 | 100.0 | 55.0 | 4.1 | 5.7 |
IPE120 | 10.4 | 120.0 | 64.0 | 4.4 | 6.3 |
IPE140 | 12.9 | 140.0 | 73.0 | 4.7 | 6.9 |
IPE160 | 15.8 | 160.0 | 82.0 | 5.0 | 7.4 |
IPE180 | 18.8 | 180.0 | 91.0 | 5.3 | 8.0 |
IPE200 | 22.4 | 200.0 | 100.0 | 5.6 | 8.5 |
IPE220 | 26.2 | 220.0 | 110.0 | 5.9 | 9.2 |
IPE240 | 30.7 | 240.0 | 120.0 | 6.2 | 9.8 |
IPE270 | 36.1 | 270.0 | 135.0 | 6.6 | 10.2 |
IPE300 | 42.2 | 300.0 | 150.0 | 7.1 | 10.7 |
IPE330 | 49.1 | 330.0 | 160.0 | 7.5 | 11.5 |
IPE360 | 57.1 | 360.0 | 170.0 | 8.0 | 12.7 |
IPE400 | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 |
IPE450 | 77.6 | 450.0 | 190.0 | 9.4 | 14.6 |
IPE500 | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 |
IPE550 | 106.0 | 550.0 | 210.0 | 11.1 | 17.2 |
IPE600 | 122.0 | 600.0 | 220.0 | 12.0 | 19.0 |
UPN 80 | 8.64 | 80 | 45 | 6.0 | 8.0 |
UPN 100 | 10.6 | 100 | 50 | 6.0 | 8.5 |
UPN 120 | 13.4 | 120 | 55 | 7.0 | 9.0 |
UPN 140 | 16.0 | 140 | 60 | 7.0 | 10.0 |
UPN 160 | 18.8 | 160 | 65 | 7.5 | 10.5 |
UPN 180 | 22.0 | 180 | 70 | 8.0 | 11.0 |
UPN 200 | 25.3 | 200 | 75 | 8.5 | 11.5 |
UPN 220 | 29.4 | 220 | 80 | 9.0 | 12.5 |
UPN 240 | 33.2 | 240 | 85 | 9.5 | 13.0 |
UPN 260 | 37.9 | 260 | 90 | 10.0 | 14.0 |
UPN 280 | 41.8 | 280 | 95 | 10.0 | 15.0 |
UPN 300 | 46.2 | 300 | 100 | 10.0 | 16.0 |
UPN 320 | 59.5 | 320 | 100 | 14.0 | 17.5 |
UPN 350 | 60.6 | 350 | 100 | 14.0 | 16.0 |
UPN 380 | 63.1 | 380 | 102 | 13.5 | 16.0 |
UPN 400 | 71.8 | 400 | 110 | 14.0 | 18.0 |
Many of the UK specification beams and columns held at SPS can be used as substitutes for the American wide flange W sections.
Where replacements can’t be made SPS will use its long-established trading links within the steel industry to offer complete supply. All material certified to EN 10204 3.1 or 3.2 as required, additional NDT and third-party inspection available. Full cutting services available.
For further help and advice on the full product range call your local sales office.
REQUEST A QUOTE
Specifications Include:
Stock Sizes are as per the below table:
Designation Serial Size (mm) | Mass (kg/m) | Depth of Section (mm) | Width of Section (mm) | Web (mm) | Flange (mm) |
---|---|---|---|---|---|
100 x 50 x 10 | 10.2 | 100 | 50 | 5.0 | 8.5 |
125 x 65 x 15 | 14.8 | 125 | 65 | 5.5 | 9.5 |
150 x 75 x 18 | 17.9 | 150 | 75 | 5.5 | 10.0 |
150 x 90 x 24 | 23.9 | 150 | 90 | 6.5 | 12.0 |
180 x 75 x 20 | 20.3 | 180 | 75 | 6.0 | 10.5 |
180 x 90 x 26 | 26.1 | 180 | 90 | 6.5 | 12.5 |
200 x 75 x 23 | 23.4 | 200 | 75 | 6.0 | 12.5 |
200 x 90 x 30 | 29.7 | 200 | 90 | 7.0 | 14.0 |
230 x 75 x 26 | 25.7 | 230 | 75 | 6.5 | 12.5 |
230 x 90 x 32 | 32.2 | 230 | 90 | 7.5 | 14.0 |
260 x 75 x 28 | 27.6 | 260 | 75 | 7.0 | 12.0 |
260 x 90 x 35 | 34.8 | 260 | 90 | 8.0 | 14.0 |
300 x 90 x 41 | 41.4 | 300 | 90 | 9.0 | 15.5 |
300 x 100 x 46 | 45.5 | 300 | 100 | 9.0 | 16.5 |
380 x 100 x 54 | 54.0 | 380 | 100 | 9.5 | 17.5 |
430 x 100 x 64 | 64.4 | 430 | 100 | 11.0 | 19.0 |
T. +44 121 313 4300 - Birmingham
T. +44 141 440 5860 - Bellshill
T. +971 50 4545248 - Dubai
E. sales@sps-bmsteel.co.uk