Stainless steel is an alloy of iron, chromium, and usually nickel. It contains at least 10.5% chromium, which gives it its superior corrosion resistance. In addition to chromium, other elements, such as nickel, molybdenum, titanium, niobium, and manganese can be added to improve the stainless steel's strength, ductility, heat resistance, and corrosion resistance.
SPS stock a huge range of stainless steel which include austenitic, martensitic and ferritic grades of stainless as well as duplex, super duplex and nickel alloys.
Our comprehensive stock includes plates up to 3000mm wide with the ability to cut by laser and plasma. Our plates have a thickness tolerance to BS EN 10029 Class B. With NACE Hardness to MR 0175, in annealed and pickled condition.
All material is fully certified to EN 10204 3.1 or 3.2 as required. A stainless plate can be polished to meet your requirements - dull or bright.
This type of stainless steel includes steel grades 304 and 316 making it the most versatile and popular in our range and is used in a wide variety of applications. It is strong, ductile, and corrosion-resistant.
This type of stainless steel is less expensive than austenitic stainless steel and is often used in applications where corrosion resistance is not as important.
This type of stainless steel is very strong and hard, but it is also brittle. It is often used in applications where wear resistance is important, such as knives and surgical instruments
This stainless steel combines the corrosion resistance of austenitic stainless steel with the strength of martensitic stainless steel and is used in applications such as oil and gas pipelines.
Available Grades:
Austenitic Grades | Duplex Grades | Super Duplex Grades |
---|---|---|
ASTM A240 304/304L | ASTM A240 UNS S31803 | ASTM A240 UNS S32750 |
ASTM A240 316/316L | ASME SA240 UNS S31803 | ASME SA240 UNS S32750 |
ASTM A240 321/321H | BS EN 10028-7: 1.4462 | BS EN 10028-7: 1.4410 |
ASTM A240 304H | ||
ASME SA240 304/304L | ||
ASME SA240 304/304L | ||
ASME SA240 321/321H | ||
ASME SA240 304H | ||
BS EN 10028-7: 1.4301/1.4307 | ||
BS EN 10028-7: 1.4401/1.4404 | ||
BS EN 10028-7: 1.4541 | ||
BS EN 10028-7: 1.4948 |
Available Stock Sizes:
Thickness (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) |
---|---|---|---|---|---|
5 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
6 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
8 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
10 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
12.5 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
15 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
16 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
20 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
25 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
30 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
35 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
40 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
45 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
50 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
60 | 4000 x 2000 | ||||
70 | 4000 x 2000 | ||||
80 | 4000 x 2000 | ||||
90 | 4000 x 2000 | ||||
100 | 4000 x 2000 |
SPS offer nickel alloy plates up to 50mm thick in Inconel and Incoloy grades as specified.
Size ranges up to 50mm thick in standard and large area plates. Other thicknesses on request.
REQUEST A QUOTET. +44 121 313 4300 - Birmingham
T. +44 141 440 5860 - Bellshill
T. +971 50 4545248 - Dubai
T. +31 15 2148737 - Netherlands
E. sales@sps-bmsteel.co.uk