Offered as plates and sections to the exacting requirements both in terms of product and quality assurance, required by today's ever-demanding industry. All material is manufactured by globally reputable steel mills, rolled to industry standard or bespoke specifications as required.
Our stock range of offshore, marine, and high-strength structural grades in plates, sections, and tubulars together with our relationships with mainstream European producers ensures that we are ideally placed to provide all steel requirements from project start-up to completion.
All of our plates and sections are available in Standard and Non-Standard Sizes, Fully Weldable, low-temperature impact tested to -20, -40, and -50 degrees. Through thickness, testing is either carried out as standard or available as an extra, Fully certified to EN 10204 3.1 or 3.2. Additional NDT testing and third-party inspection are available. Full cutting and profiling service available.
SPS carries a comprehensive range of high-yield offshore and structural quality steel plates.
If you are looking for a type of steel that is soft, easy to work with, and relatively inexpensive, then mild steel plates are a good option. They are versatile materials that can be used in a wide variety of applications such as construction, manufacturing, heavy machinery, and more.
Specifications:
Stock Sizes are as per the below table:
Thickness (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) |
---|---|---|---|---|
6 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
8 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
10 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
13 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
16 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
20 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
25 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
30 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
35 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
40 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
45 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
50 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
55 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | 14000 x 3500 |
60 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
65 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
70 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
75 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
80 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | |
85 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 | |
90 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 | |
95 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 | |
100 | 8000 x 2000 | 7500 x 2500 | 6000 x 3000 | |
110 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 |
SPS is a leading supplier of high-quality offshore structural steels and plates for a variety of applications, including drilling platforms, oil platforms, jack-up rigs, offshore wind foundations, and much more!
Specifications:
Stock Sizes are as per the below table:
Thickness (mm) | Length x Width (mm) | Length x Width (mm) | Length x Width (mm) | kg/m² |
---|---|---|---|---|
6 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 47.10 |
8 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 62.80 |
10 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 78.50 |
12.5 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 98.13 |
15 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 117.75 |
20 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 157.00 |
25 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 196.25 |
30 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 135.50 |
35 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 274.75 |
40 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 314.00 |
45 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 353.25 |
50 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 392.50 |
55 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 431.75 |
60 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 471.00 |
65 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 510.25 |
70 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 549.50 |
75 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 588.75 |
80 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 628.00 |
85 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 667.25 |
90 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 706.50 |
95 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 745.75 |
100 | 5000 x 2000 | 5000 x 2500 | 7500 x 3050 | 785.00 |
110 | 5000 x 2000 | 5000 x 2500 | 5000 x 3050 | 863.50 |
120 | 5000 x 2000 | 5000 x 2500 | 5000 x 3050 | 942.00 |
130 | 5000 x 2000 | 5000 x 2500 | 1020.50 | |
140 | 5000 x 2000 | 5000 x 2500 | 1099.00 | |
150 | 5000 x 2000 | 5000 x 2500 | 1177.50 | |
160 | 4000 x 2000 | 1256.00 | ||
170 | 4000 x 2000 | 1334.50 | ||
180 | 4000 x 2000 | 1413.00 | ||
190 | 4000 x 2000 | 1491.50 | ||
200 | 4000 x 2000 | 1570.00 |
SPS can offer plate, bulb flats, angles, and inverted angles flats in LRS/ABS/DNV/GL shipbuilding grades, with shot blasting and primer painting also available.
All are fully certified as required.
Specifications:
With a guaranteed Brinell hardness of 320 BHN as a minimum, SPS can offer fully weldable plates and profiles following the below specifications:
Thickness - 6-40mm
Minimum Size - 12000 x 2000mm
Maximum Size - 12000 x 2500mm
High Strength, Low Alloy (HSLA) steel has been widely used in bridges, buildings, pressure vessels, and other engineering structures due to its great mechanical properties and low cost.
Our HSLA steel has been low-temperature impact tested at -40, -45, and -60 degrees celsius and has a yield range from 65Ksi - 100Ksi.
Specifications:
Stock Sizes are as per the below table:
Thickness (mm) | Length x Width (mm) | Length x Width (mm) | kg/m² |
---|---|---|---|
3 | 6000 x 1250 | 23.55 | |
4 | 6000 x 1300 | 31.40 | |
5 | 6000 x 1600 | 39.25 | |
6 | 6000 x 2000 | 10000 x 2000 | 47.10 |
8 | 12000 x 2000 | 12000 x 2500 | 62.80 |
10 | 12000 x 2000 | 12000 x 2500 | 78.50 |
12 | 12000 x 2000 | 12000 x 2500 | 94.20 |
12.5 | 12000 x 2000 | 12000 x 2500 | 98.13 |
15 | 12000 x 2000 | 12000 x 2500 | 117.75 |
20 | 12000 x 2000 | 12000 x 2500 | 157.00 |
25 | 12000 x 2000 | 12000 x 2500 | 196.25 |
30 | 12000 x 2000 | 12000 x 2500 | 235.50 |
35 | 12000 x 2000 | 12000 x 2500 | 274.75 |
40 | 12000 x 2000 | 12000 x 2500 | 314.00 |
50 | 12000 x 2000 | 12000 x 2500 | 392.50 |
60 | 12000 x 2000 | 12000 x 2500 | 471.00 |
T. +44 121 313 4300 - Birmingham
T. +44 141 440 5860 - Bellshill
T. +971 50 4545248 - Dubai
E. sales@sps-bmsteel.co.uk