SPS standard range of chrome moly alloy steels include the specifications below:
SPS standard range of chrome moly alloy steels include the specifications below:
Thickness Range (mm) | Length x Width (mm) | Length (mm) |
---|---|---|
3-100 | 2000, 2500, 3000 | up to 12000 long |
Spec | Material | Temp |
---|---|---|
BSEN10028-2 16M03 | 0.25% - 0.35% moly | Working temp up to 500°C |
ASTM A387 Grade 12 Class 2 (Dual certified to BSEN10028-2 13CRM045) | 1% chrome - 1/2% moly | Working temp up to 560°C |
ASTM A387 Grade 11 Class 2 | 1 1/4% chrome - 1/2% moly | Working temp up to 575°C |
ASTM A387 Grade 22 Class 2 (Dual certified to BSEN10028-2 10CRM0910) | 2 1/4% chrome - 1% moly | Working temp up to 600°C |
ASTM A387 Grade 5, Class 2 | 5% chrome - 1/2% moly | |
ASTM A387 Grade 91, Class 2 | 9% chrome 1% moly |
Fill in the form and we will get back to you with a quote, or alternatively contact us using the details below...
We offer a range of services for all of our product offerings. Select a service to find out more about how we can assist you...